Call us at
054 299 2401
Office hours: | |
Monday - Friday | 8:00 am - 5:00 pm |
Saturday | 8:00 am - 4:00 pm |
San Miguel, Iriga City, Philippines 4431
TELEPHONE DIRECTORY
TRUNKLINE (connecting all offices) | 299-2401 |
OPERATOR | 0 / 114 |
Department and Office Numbers
Accountant | 140 |
Liberal Arts/td> | 117 |
Business Education | 129 |
Cafeteria College | 144 |
Cafeteria High School | 145 |
C.E.S Office | 132 |
Clinic | 125 |
College Internet Laboratory | 156 |
Cooperative | 128 |
Credit and Collection | 121 |
Criminal Justice | 133 |
Senior High School | 154 |
Engineering & Archt. | 146 |
ETEEAP | 127 |
Guard Gate 1 | 147 |
Guard Gate 3 | 139 |
Grade School Principal | 142 |
Graduate School | 126 |
Guidance Center | 131 |
Health Care | 134 |
H.E. | 151 |
High School Principal | 118 |
Graduate School Library | 116 |
Library College | 148 |
Library Elementary | 135 |
Library High School | 123 |
Maritime Education | 150 |
Mini Hotel (Lobby) | 152 |
Mini Hotel (Room 1) | 153 |
Mini Hotel (Room 2) | 155 |
M.I.S. | 113 |
Nursing Skills Lab | 109 |
OS FM Station | 157 |
Payroll Officer | 120 |
Human Resource Dev.(HRD) | 138 |
P.E. | 137 |
President's Office | 110 |
Property Custodian | 119 |
Registrar | 112 |
Senior Accounts Officer | 124 |
Student Affairs | 130 |
Teacher Education | 143 |
University Research Center | 149 |
Vice President for Finance | 111 |
Vice President for Academic Affairs | 103 |
Emergency Hotline Numbers
POLICE / FIRE | |
---|---|
PNP Complaint Desk | 299-2222 |
Iriga City Fire Station | 299-2555 |
Baao Police Department | 266-3059 |
Nabua Police Department | 288-3605 |
HOSPITALS | |
---|---|
Our Lady of Mediatrix Hospital | 299-7306 |
Rinconada Medical Center | 288-5555 |
Sta. Maria Josefa Foundation | 299-3333 |
TELEPHONE | |
---|---|
IRIGATEL | 299-2200 |